![]() |
| PRESSWOOD CORE PLUGS |
|
|
Presswood Core Plugs
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUTSIDE DIMENSION | ||
| Nominal Size | 4.0620" | 12.0620" |
| Actual Size | 4.050" to 4.090" | 12.049" to 12.089" |
| INSIDE DIMENSION | ||
| Nominal Size | 1.125" | 3.000" |
| Actual Size | 1.105" to 1.135" | 2.990" to 3.030" |
| Weight | 0.397 to 0.485 lbs | 3.80 to 4.00 lbs |
| Thickness | 1.500" (+/-0.125") | 1.500" (+/-0.125") |
| Chrush (min.) | 3,000 lbs force | 9,000 lbs force |
| Box Size | 24.75" x 12.5" x 9.75" h | 36" x 48" x 65" h |
| Weight Per Box | 48.50 lbs (+/-0.50 lbs) | 2,100 lbs approx. |
| Parts Per Box | 108 | 504 |
| Boxes Per Pallet | 36 | 1 (one) |
| Parts Per Pallet | 3,888 | 504 |
| Pallets Per Truck Load | 22 | 21 |
| Parts Per Truck Load | 85,536 | 10,584 |
| Point of Manufacture | Dover, OH USA | Sardis, MS USA |
| Product Code | CP1040000 | CP112000 |
| MSDS | Available Upon Request | |
Freight Class #50 (NMFC 157560)
Inca Presswood-Pallets Ltd. (4-1/16" Plugs Only) |
Inca Presswood-Pallets Ltd. (12-1/16" Plugs Only) |
|
Litco International, Inc. |
One Litco Drive · P.O. Box 150 |
Vienna, OH 44473-0150 Home | About Litco | Resources | Contact Us | Press Release |